Observed Apr 9, 10:53 AM UTC
Historical METAR data from the last 12 hours
METAR KFST 091053Z AUTO 15015KT 10SM CLR 15/12 A3000 RMK AO2 SLP116 T01500122 TSNOObservation time: Apr 9, 10:53 AM UTC (METAR)
METAR KFST 091053Z AUTO 15015KT 10SM CLR 15/12 A3000 RMK AO2 SLP116 T01500122 TSNOHeadwind and crosswind components for each runway end
| Runway | Heading | Wind | Headwind | Crosswind | Xwind % |
|---|---|---|---|---|---|
16BEST | 171° | +14 ktH | 5.4 ktL | 36% | |
11 | 128° | +13.9 ktH | 5.6 ktR | 37% | |
12 | 127° | +13.8 ktH | 5.9 ktR | 39% | |
21 | 217° | +5.9 ktH | 13.8 ktL | 92% | |
07 | 081° | +5.4 ktH | 14 ktR | 93% | |
25 | 261° | -5.4 ktT | 14 ktL | 93% | |
03 | 037° | -5.9 ktT | 13.8 ktR | 92% | |
30 | 307° | -13.8 ktT | 5.9 ktL | 39% | |
29 | 308° | -13.9 ktT | 5.6 ktL | 37% | |
34 | 351° | -14 ktT | 5.4 ktR | 36% |
Headings shown are true. Magnetic variation: +7.52°
Sunrise, sunset, and civil twilight for Fort Stockton Pecos County Airport
METAR data sourced from Aviation Weather Center (aviationweather.gov). Refreshed every 5 minutes. This information is for reference only and should not be used for flight planning.