| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 04L/22R | 6,955 ft | 150 ft | ASPH G | No |
| 04R/22L | 9,002 ft | 150 ft | ASPH G | No |
| 04W/22W | 3,000 ft | 150 ft | WATER | No |
| 08L/26R | 12,360 ft | 200 ft | ASPH G | No |
| 08R/26L | 12,000 ft | 200 ft | ASPH G | No |
| 08W/26W | 5,090 ft | 300 ft | WATER | No |
Phone
(808) 836-6411Website
airports.hawaii.gov/hnl/Find on Map
21.3184, -157.9257
Times in UTC (Zulu). Based on today's date.
Update airport information, add details, or suggest corrections to this listing.
Suggest an Update