| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 08L/26R | 9,000 ft | 150 ft | CON | Yes |
| 08R/26L | 9,999 ft | 150 ft | CON | Yes |
| 09L/27R | 12,390 ft | 150 ft | CON | Yes |
| 09R/27L | 9,000 ft | 150 ft | CON | Yes |
| 10/28 | 9,000 ft | 150 ft | CON | Yes |
Phone
Website
www.atl.com/Find on Map
33.6367, -84.4281
Times in UTC (Zulu). Based on today's date.
Update airport information, add details, or suggest corrections to this listing.
Suggest an Update