| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 08L/26R | 6,192 ft | 150 ft | ASP | Yes |
| 08R/26L | 3,918 ft | 100 ft | ASP | Yes |
| 12/30 | 10,000 ft | 200 ft | ASP | Yes |
| 16L/34RClosed | 4,267 ft | 75 ft | ASP | No |
| 16R/34LClosed | 4,470 ft | 75 ft | ASP | Yes |
Website
Find on Map
33.8165, -118.1499
Times in UTC (Zulu). Based on today's date.
Update airport information, add details, or suggest corrections to this listing.
Suggest an Update